<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sport Aviator</title>
	<atom:link href="http://masportaviator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://masportaviator.com</link>
	<description>The ezine for the new model pilot</description>
	<lastBuildDate>Mon, 28 Jan 2013 09:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Basic Landing Techniques by PM</title>
		<link>http://masportaviator.com/2004/01/17/basic-landing-techniques/comment-page-1/#comment-4454</link>
		<dc:creator>PM</dc:creator>
		<pubDate>Mon, 28 Jan 2013 09:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://modelav.com/?p=25#comment-4454</guid>
		<description>Thank you for publish this article. Is help-full for me as beginner.
I started to learn nice landing with my Trainer 40 ;)</description>
		<content:encoded><![CDATA[<p>Thank you for publish this article. Is help-full for me as beginner.<br />
I started to learn nice landing with my Trainer 40 <img src='http://masportaviator.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balsa USA Stick 40 Plus by D.R. Bowers</title>
		<link>http://masportaviator.com/2009/12/06/balsa-usa-stick-40-plus/comment-page-1/#comment-4421</link>
		<dc:creator>D.R. Bowers</dc:creator>
		<pubDate>Sun, 02 Dec 2012 11:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://modelav.com/?p=1028#comment-4421</guid>
		<description>I have had 4 swizzle stick 40 in the 29 years that I have been flying R.C. I love these little planes. They make great trainers and I like to use them to teach people to fly. I have enlarged the plans by 200% and am building it to use as a towplane. These things are a blast to fly.</description>
		<content:encoded><![CDATA[<p>I have had 4 swizzle stick 40 in the 29 years that I have been flying R.C. I love these little planes. They make great trainers and I like to use them to teach people to fly. I have enlarged the plans by 200% and am building it to use as a towplane. These things are a blast to fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FlyZone’s Select Scale Super Cub Rx-R by Rick</title>
		<link>http://masportaviator.com/2010/10/27/flyzones-select-scale-super-cub-rx-r/comment-page-1/#comment-4395</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 25 Nov 2012 04:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://masportaviator.com/?p=1934#comment-4395</guid>
		<description>I purchased this plane thinking it would fly similar to another Cub I have.  I was wrong, it was very tail heavy and hard to control.  I fly other aircraft with no problems, but this one was very unstable.  Later after removing the electronics to use in another aircraft I notice the servos would not move smoothly.  The servos moved in a jerking movement. This might have lead to the difficulty in some of the control. I did not use them as they are trash and that is where the plane ended up. --------Rick</description>
		<content:encoded><![CDATA[<p>I purchased this plane thinking it would fly similar to another Cub I have.  I was wrong, it was very tail heavy and hard to control.  I fly other aircraft with no problems, but this one was very unstable.  Later after removing the electronics to use in another aircraft I notice the servos would not move smoothly.  The servos moved in a jerking movement. This might have lead to the difficulty in some of the control. I did not use them as they are trash and that is where the plane ended up. &#8212;&#8212;&#8211;Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Back, We Missed You: Part Two by John McGrath</title>
		<link>http://masportaviator.com/2009/08/27/welcome-back-we-missed-you-part-two/comment-page-1/#comment-4392</link>
		<dc:creator>John McGrath</dc:creator>
		<pubDate>Fri, 16 Nov 2012 18:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://modelav.com/?p=978#comment-4392</guid>
		<description>Hey guys good article. I was out for 9 years and back with a vengeance. I was putting camera&#039;s in my planes before anyone was really getting into it much. And I had a high end radar gun setup on a tri pod we would set out in this dry lake we flew at for speed plane runs. My best was a touch under 200mph with a 40 size prop nitro plane. Lots of fun! But as with all hobbies live takes precedence.  But I am back and enjoying things except one thing. What is going on with all this Chinese import stuff? I find the stuff to be substandard most of the time with no matter what model you buy there is always a issue. So I am always on the hunt for good made in america products that stand up. The quality control is excellent for sure compared to import models. Anyhow I look forward to many more years of model flying. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hey guys good article. I was out for 9 years and back with a vengeance. I was putting camera&#8217;s in my planes before anyone was really getting into it much. And I had a high end radar gun setup on a tri pod we would set out in this dry lake we flew at for speed plane runs. My best was a touch under 200mph with a 40 size prop nitro plane. Lots of fun! But as with all hobbies live takes precedence.  But I am back and enjoying things except one thing. What is going on with all this Chinese import stuff? I find the stuff to be substandard most of the time with no matter what model you buy there is always a issue. So I am always on the hunt for good made in america products that stand up. The quality control is excellent for sure compared to import models. Anyhow I look forward to many more years of model flying. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-flite Advance 25e by Wayne Feulner</title>
		<link>http://masportaviator.com/2011/11/10/e-flite-advance-25e/comment-page-1/#comment-4379</link>
		<dc:creator>Wayne Feulner</dc:creator>
		<pubDate>Thu, 25 Oct 2012 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://masportaviator.com/?p=2315#comment-4379</guid>
		<description>The Advance 25e is a great airplane for the intermediate or advance pilot that wants a more relaxed sport flight. Handling is great and there are no surprises. The tricycle gear makes for easy straight forward take-offs and particularly landings. I used the recommended E-flite power 25 motor, 3200 Mah 3s E-flite battery and a GWS 11x 8 electric prop. This plane tends to fly a bit nose heavy. Even with the 30 amp BEC-ESC mounted rearward in the cockpit wing compartment, I needed to add 1/2oz. or more to the tail in order to trim level flight at near 80% throttle. There is plenty of power on tap, and I feel the larger power 32 motor and associated larger battery will only add more to the nose heavy issue. My choice of BEC-ESC, servos, and batteries came strictly from the fact that I had them from another dismantled aircraft. Because I did not have a bellcrank style push-pull horn for the combination rudder-steerable front wheel configuration, I was forced to move the steerable front wheel pushrod to the opposite side and connect both servo pushrods to a one sidded horn arm. This sounds difficult but only required two small holes drilled and some fastening. The Advance 25e is large enough to be stable on the field with moderate winds and still fit into most auto transportation with little or no disassembly. It is a blast to fly and handsome enough to turn heads.</description>
		<content:encoded><![CDATA[<p>The Advance 25e is a great airplane for the intermediate or advance pilot that wants a more relaxed sport flight. Handling is great and there are no surprises. The tricycle gear makes for easy straight forward take-offs and particularly landings. I used the recommended E-flite power 25 motor, 3200 Mah 3s E-flite battery and a GWS 11x 8 electric prop. This plane tends to fly a bit nose heavy. Even with the 30 amp BEC-ESC mounted rearward in the cockpit wing compartment, I needed to add 1/2oz. or more to the tail in order to trim level flight at near 80% throttle. There is plenty of power on tap, and I feel the larger power 32 motor and associated larger battery will only add more to the nose heavy issue. My choice of BEC-ESC, servos, and batteries came strictly from the fact that I had them from another dismantled aircraft. Because I did not have a bellcrank style push-pull horn for the combination rudder-steerable front wheel configuration, I was forced to move the steerable front wheel pushrod to the opposite side and connect both servo pushrods to a one sidded horn arm. This sounds difficult but only required two small holes drilled and some fastening. The Advance 25e is large enough to be stable on the field with moderate winds and still fit into most auto transportation with little or no disassembly. It is a blast to fly and handsome enough to turn heads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-flite Advance 25e by Jon R. Barnes</title>
		<link>http://masportaviator.com/2011/11/10/e-flite-advance-25e/comment-page-1/#comment-4378</link>
		<dc:creator>Jon R. Barnes</dc:creator>
		<pubDate>Wed, 24 Oct 2012 12:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://masportaviator.com/?p=2315#comment-4378</guid>
		<description>http://vimeo.com/24114391</description>
		<content:encoded><![CDATA[<p><a href="http://vimeo.com/24114391" rel="nofollow" onclick="urchinTracker('/outgoing/vimeo.com/24114391?referer=');">http://vimeo.com/24114391</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hobbico NexSTAR EP Select by Larry Launstein Jr</title>
		<link>http://masportaviator.com/2008/03/18/hobbico-nexstar-ep-select/comment-page-1/#comment-4374</link>
		<dc:creator>Larry Launstein Jr</dc:creator>
		<pubDate>Fri, 12 Oct 2012 00:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://modelav.com/?p=854#comment-4374</guid>
		<description>I just got my wings using a NexSTAR glow ARF. That thing flies nice, and I did not need the flaps or the leading edge cuffs. It flew just fine without. I had an instructor work with me all the way.</description>
		<content:encoded><![CDATA[<p>I just got my wings using a NexSTAR glow ARF. That thing flies nice, and I did not need the flaps or the leading edge cuffs. It flew just fine without. I had an instructor work with me all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started in RC Modeling &#8211; Hardware by Rchard</title>
		<link>http://masportaviator.com/2004/09/02/getting-started-in-rc-modeling-hardware/comment-page-1/#comment-4365</link>
		<dc:creator>Rchard</dc:creator>
		<pubDate>Sat, 08 Sep 2012 10:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://modelav.com/?p=155#comment-4365</guid>
		<description>I always find it interesting to see the learning to fly artcles still shows a balsa plane as an option, i have seen so many flyers turn up at the field with an untested balsa plane and promtly fly it into the ground, and wonder what was wrong and go home pissed off.  I found after doing this that i then was told about the Superfly Epp wing, it was then the plane i learned to fly on and took many a big hit the was easliy fixed with some hot glue at the field and let me continue in learning how to fly, once i did this i then went onto flying many other planes and have gone back to balsa planes as they have advantages in design and weight and style. 
Regards richard.</description>
		<content:encoded><![CDATA[<p>I always find it interesting to see the learning to fly artcles still shows a balsa plane as an option, i have seen so many flyers turn up at the field with an untested balsa plane and promtly fly it into the ground, and wonder what was wrong and go home pissed off.  I found after doing this that i then was told about the Superfly Epp wing, it was then the plane i learned to fly on and took many a big hit the was easliy fixed with some hot glue at the field and let me continue in learning how to fly, once i did this i then went onto flying many other planes and have gone back to balsa planes as they have advantages in design and weight and style.<br />
Regards richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hangar 9 New P-51D Mustang ARF by Charlie</title>
		<link>http://masportaviator.com/2010/03/31/hangar-9-new-p-51d-mustang-arf/comment-page-1/#comment-4364</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 07 Sep 2012 20:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://modelav.com/?p=1051#comment-4364</guid>
		<description>If you elect to use E-Flite electric retracts.
The shim advice is also applicable. 
The &quot;bump&quot; in the cutout guide is incorrect. You should use it to determine the location for the thinner cutout, and sort of a wider area. The bump is closer to the E-Flite retract mechanism due to a difference in the gear legs. &quot;Fine tuning&quot; the electric retract mechanism can make a major difference in peak current draw as the gear starts to move.
Minor bending of the gear legs may be necessary to provide proper retraction and clearance.
There is an error in the manual concerning gear position noted on the Horizon Web side. A measurement of 100mm in the manual is actually 90mm.  With electric retracts, a five cell 2700mah battery at 50% charge, may sag in voltage sufficiently to result in unreliable operation, usually from the retract position. We also tried a four cell 2000mah NMIH, and at less than full charge, not only was the retract operation unreliable, the 2.4ghz receiver led &quot;blinked&quot; indicating a momentary voltage less than the 3.6 or so that is the lower limit for the receiver. Since I built the electric version, a 6v 6a external BEC will be used to power the retracts.  
Depending on motor and speed control connector size and routing, you may need to slightly enlarge the firewall cutout and the webbing cutout on a bulkhead between the speed control compartment and the wing tube area.</description>
		<content:encoded><![CDATA[<p>If you elect to use E-Flite electric retracts.<br />
The shim advice is also applicable.<br />
The &#8220;bump&#8221; in the cutout guide is incorrect. You should use it to determine the location for the thinner cutout, and sort of a wider area. The bump is closer to the E-Flite retract mechanism due to a difference in the gear legs. &#8220;Fine tuning&#8221; the electric retract mechanism can make a major difference in peak current draw as the gear starts to move.<br />
Minor bending of the gear legs may be necessary to provide proper retraction and clearance.<br />
There is an error in the manual concerning gear position noted on the Horizon Web side. A measurement of 100mm in the manual is actually 90mm.  With electric retracts, a five cell 2700mah battery at 50% charge, may sag in voltage sufficiently to result in unreliable operation, usually from the retract position. We also tried a four cell 2000mah NMIH, and at less than full charge, not only was the retract operation unreliable, the 2.4ghz receiver led &#8220;blinked&#8221; indicating a momentary voltage less than the 3.6 or so that is the lower limit for the receiver. Since I built the electric version, a 6v 6a external BEC will be used to power the retracts.<br />
Depending on motor and speed control connector size and routing, you may need to slightly enlarge the firewall cutout and the webbing cutout on a bulkhead between the speed control compartment and the wing tube area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-flite Advance 25e by Charlie</title>
		<link>http://masportaviator.com/2011/11/10/e-flite-advance-25e/comment-page-1/#comment-4363</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 07 Sep 2012 19:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://masportaviator.com/?p=2315#comment-4363</guid>
		<description>I used a power 32 and a 4S 4000mah battery. To compensate, several ounces of weight were added to the tail.
The Advance 25e flies well, and we were pleasantly surprised to find that only minimal trim adjustments were needed when the servos and control surfaces were properly setup.  A vent and air scoop were added after the first flight, as the ESC and battery were warmer than desired. The vent was a leftover part from a DH2 Beaver ARF, and the color matched the red Advance color quite well. The stock wheel size is a bit small, and can make the plane a &quot;grass cutter&quot;  with a 12&quot; prop. The power 32 provides enough power, using the correct prop, to support &quot;low wing aerobatic trainer&quot; use. Larger wheels would permit a 13&quot; prop to be used, which can provide more optimum use of the 32 motor wattage and kv ratings. The 1250kv power 25 version might also be a good choice if the supplied wheels are to be used, along with an appropriate 11&quot; prop.</description>
		<content:encoded><![CDATA[<p>I used a power 32 and a 4S 4000mah battery. To compensate, several ounces of weight were added to the tail.<br />
The Advance 25e flies well, and we were pleasantly surprised to find that only minimal trim adjustments were needed when the servos and control surfaces were properly setup.  A vent and air scoop were added after the first flight, as the ESC and battery were warmer than desired. The vent was a leftover part from a DH2 Beaver ARF, and the color matched the red Advance color quite well. The stock wheel size is a bit small, and can make the plane a &#8220;grass cutter&#8221;  with a 12&#8243; prop. The power 32 provides enough power, using the correct prop, to support &#8220;low wing aerobatic trainer&#8221; use. Larger wheels would permit a 13&#8243; prop to be used, which can provide more optimum use of the 32 motor wattage and kv ratings. The 1250kv power 25 version might also be a good choice if the supplied wheels are to be used, along with an appropriate 11&#8243; prop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
